Site Announcements:

Updating site at the moment on and off. Anything out of date, feel free to pmail me (Ancalagon) or use the feedback form on this site.

Site Stats


View My Stats



Guide Introduction

Berry Box Items

Items which can be used in the Berry Box to create recipes for your pet and to increase their strength . The list contains all items which can be used in the Berry box along with their type, calories, weight and density.



Guide Written By Ancalagon


Berry Box Items
Item Calories Weight Density Type
Alfalfa 2 8 2 Berry
Angel Easter Egg 1149 151 266 Food
Aster 4 15 3 Berry
Bamboo 31 13 38 Berry
Bearberry 1 25 9 Berry
Black Twinberry 18 17 9 Berry
Blackberry 4 40 3 Berry
Black-Eyed Susans 4 7 3 Berry
Choke Cherry 15 12 6 Berry
Chubby Bear 349 397 200 Toy
Crabapple 8 99 8 Berry
Dogwood 2 10 2 Berry
Ebil Easter Egg 999 149 264 Food
Elderberry 1 20 4 Berry
Figs 28 17 11 Berry
Emerald Power Egg 674 148 242 Food
Fire Power Egg 699 128 271 Food
Fire Slime 4800 214 244 Slime
Gekkie Slime Cupcake 2000 116 152 Food
Gooseberry 7 22 3 Berry
Halloween Pumpkin 799 537 186 Food
Indian Plum 9 21 25 Berry
Jar of Pure Slime 20000 932 116 Slime
Jostaberry 13 12 9 Berry
Lilroo Slime Cupcake 1756 109 138 Food
Lingonberry 19 16 10 Berry
Loganberry 11 19 16 Berry
Nova Slime Cupcake 2173 126 154 Food
Power Pretzel 199 174 193 Food
Purified Fire Slime 10000 508 147 Slime
Purified Slime 200 416 59 Slime
Radioactive Bunny Cake 699 297 210 Food
Radioactive Candy Cane 375 112 241 Food
Radioactive Carrot Candy 9996 7 923 Food
Radioactive Crab Legs 499 220 277 Food
Radioactive Hippo Stuffy 6999 314 298 Toy
Radioactive Lion Stuffy 8999 325 306 Toy
Radioactive Powerice 324 340 107 Food
Radioactive Rhino Stuffy 6999 407 279 Toy
Radioactive Slime 50 101 35 Slime
Radioactive Slime Pie 424 217 173 Food
Radioactive Tiger Stuffy 11999 312 278 Toy
Radioactive Water 499 472 29 Food
Salal 39 21 9 Berry
Salmonberry 9 14 26 Berry
Slime Ball 8000 938 271 Toy
Slime Lollipop 2550 102 237 Food
Snow Berry 9 22 18 Berry
Soapberry 16 29 5 Berry
Starry Power Egg 724 122 219 Food
Stripe Power Egg 649 135 239 Food
Super Purified Slime 500 461 64 Slime
Super Radioactive Slime 150 150 40 Slime
Tayberry 14 33 10 Berry
Thimbleberry 12 33 7 Berry
Tiger Pinata 1000 914 192 Toy
Ultra Purified Slime 900 578 72 Slime
Ultra Radioactive Slime 300 207 63 Slime
Ultra Radioactive Slime Turtle 400 630 203 Toy
Wild Grapes 14 8 6 Berry